This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Value summary | Detected |
|---|---|---|---|---|---|---|---|
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 19·000 | phantom_county_fips state=19 county=000 n=58662 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 21·000 | phantom_county_fips state=21 county=000 n=30890 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 22·000 | phantom_county_fips state=22 county=000 n=94629 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 24·000 | phantom_county_fips state=24 county=000 n=39225 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 39·000 | phantom_county_fips state=39 county=000 n=10577 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·010 | phantom_county_fips state=54 county=010 n=72248 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·032 | phantom_county_fips state=54 county=032 n=4057 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·038 | phantom_county_fips state=54 county=038 n=5330 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·046 | phantom_county_fips state=54 county=046 n=6548 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·014 | phantom_county_fips state=54 county=014 n=6622 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·016 | phantom_county_fips state=54 county=016 n=5327 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·026 | phantom_county_fips state=54 county=026 n=11232 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·011 | phantom_county_fips state=09 county=011 n=459313 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·013 | phantom_county_fips state=09 county=013 n=70668 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 12·000 | phantom_county_fips state=12 county=000 n=30865 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 27·000 | phantom_county_fips state=27 county=000 n=1073879 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 31·000 | phantom_county_fips state=31 county=000 n=298007 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·034 | phantom_county_fips state=54 county=034 n=6670 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·036 | phantom_county_fips state=54 county=036 n=10784 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·040 | phantom_county_fips state=54 county=040 n=17062 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·054 | phantom_county_fips state=54 county=054 n=14650 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·012 | phantom_county_fips state=54 county=012 n=63291 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 55·000 | phantom_county_fips state=55 county=000 n=10170 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·003 | phantom_county_fips state=09 county=003 n=506883 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·005 | phantom_county_fips state=09 county=005 n=97337 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·007 | phantom_county_fips state=09 county=007 n=400463 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 18·000 | phantom_county_fips state=18 county=000 n=39519 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 32·000 | phantom_county_fips state=32 county=000 n=1328920 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 46·000 | phantom_county_fips state=46 county=000 n=4086 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·000 | phantom_county_fips state=54 county=000 n=564914 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·006 | phantom_county_fips state=54 county=006 n=2756 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·044 | phantom_county_fips state=54 county=044 n=9628 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·048 | phantom_county_fips state=54 county=048 n=2025 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·050 | phantom_county_fips state=54 county=050 n=8849 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·052 | phantom_county_fips state=54 county=052 n=5901 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·018 | phantom_county_fips state=54 county=018 n=3935 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·028 | phantom_county_fips state=54 county=028 n=17676 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 36·000 | phantom_county_fips state=36 county=000 n=67279 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 08·000 | phantom_county_fips state=08 county=000 n=9509 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·015 | phantom_county_fips state=09 county=015 n=401382 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·001 | phantom_county_fips state=09 county=001 n=343280 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·009 | phantom_county_fips state=09 county=009 n=440905 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 13·000 | phantom_county_fips state=13 county=000 n=120813 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 15·000 | phantom_county_fips state=15 county=000 n=25632 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 20·000 | phantom_county_fips state=20 county=000 n=2599 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 29·000 | phantom_county_fips state=29 county=000 n=5031 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 41·000 | phantom_county_fips state=41 county=000 n=281766 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 42·000 | phantom_county_fips state=42 county=000 n=1774 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 45·000 | phantom_county_fips state=45 county=000 n=20922 | Jun 28, 2026, 6:23 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·042 | phantom_county_fips state=54 county=042 n=12377 | Jun 28, 2026, 6:23 AM UTC |
| Started | Status | Trigger | Rules | Findings | Duration | Run ID |
|---|---|---|---|---|---|---|
| Jun 28, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 2617s | 7722c6c5… |
| Jun 27, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 86 | 2471s | e91a9055… |
| Jun 26, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 86 | 3197s | 1b4a6960… |
| Jun 25, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3923s | 1028d3f1… |
| Jun 24, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3820s | 6ce3f790… |
| Jun 23, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3893s | e730436e… |
| Jun 22, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3762s | fac56c30… |
| Jun 21, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3902s | b4576c1a… |
| Jun 20, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3895s | 4e308b54… |
| Jun 19, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3819s | 41c5a10d… |
| Jun 18, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3887s | faec571a… |
| Jun 17, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3819s | 428bc6b2… |
| Jun 16, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3996s | 14a6d509… |
| Jun 15, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3836s | 1c3251ff… |
Schema · audit.findings · indexed by (run_id, rule_id) · append-only · PII redacted at write. Rules versioned in audit.rules.