§ 04 · PUBLIC FINDINGS LEDGER

Every defect we know about, live.

This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview

Latest run
Jun 28, 2026, 6:00 AM UTC
RUN_ID 7722c6c5…
Total findings
85
from 52 rules
Showing
1
Rule R-COVERAGE-001
Cadence
nightly
06:00 UTC · DuckDB+R2 engine
SeverityRulePillarFieldParcel / clusterWhereValue summaryDetected
MAJORR-COVERAGE-001P7 Coverage & CompletenessPARCEL_ENRICHED.OWNER_NAME— (table-wide)OWNER_NAME populated 78.86% on eligible parcels (excluded 18287677 legally-restricted parcels; expected >=80%)Jun 28, 2026, 6:00 AM UTC

Run history · last 14 days

StartedStatusTriggerRulesFindingsDurationRun ID
Jun 28, 2026, 6:00 AM UTCsuccesshetzner-systemd52852617s7722c6c5
Jun 27, 2026, 6:00 AM UTCsuccesshetzner-systemd52862471se91a9055
Jun 26, 2026, 6:00 AM UTCsuccesshetzner-systemd52863197s1b4a6960
Jun 25, 2026, 6:00 AM UTCsuccesshetzner-systemd52853923s1028d3f1
Jun 24, 2026, 6:00 AM UTCsuccesshetzner-systemd52853820s6ce3f790
Jun 23, 2026, 6:00 AM UTCsuccesshetzner-systemd52853893se730436e
Jun 22, 2026, 6:00 AM UTCsuccesshetzner-systemd52853762sfac56c30
Jun 21, 2026, 6:00 AM UTCsuccesshetzner-systemd52853902sb4576c1a
Jun 20, 2026, 6:00 AM UTCsuccesshetzner-systemd52853895s4e308b54
Jun 19, 2026, 6:00 AM UTCsuccesshetzner-systemd52853819s41c5a10d
Jun 18, 2026, 6:00 AM UTCsuccesshetzner-systemd52853887sfaec571a
Jun 17, 2026, 6:00 AM UTCsuccesshetzner-systemd52853819s428bc6b2
Jun 16, 2026, 6:00 AM UTCsuccesshetzner-systemd52853996s14a6d509
Jun 15, 2026, 6:00 AM UTCsuccesshetzner-systemd52853836s1c3251ff

Schema · audit.findings · indexed by (run_id, rule_id) · append-only · PII redacted at write. Rules versioned in audit.rules.